Pollster.com: Polls and Charts
Health Care Plan:
Favor / Oppose
Favor 40.5%; Oppose 50.4%
Pollster Dates N/Pop Favor Oppose Undecided No Opinion
CBS News 3/22-23/10 649 A 42 46 12 -
Quinnipiac 3/22-23/10 1552 RV 40 49 - 11
USA Today/Gallup 3/22/10 1005 A 49 40 - 11
Bloomberg 3/19-22/10 1002 A 38 50 12 -
CNN 3/19-21/10 1030 A 39 59 2 -
CBS News 3/18-21/10 1059 A 37 48 15 -
Quinnipiac 3/16-21/10 1907 RV 36 54 - 9
Rasmussen 3/19-20/10 1000 LV 41 54 5 -
Democracy Corps (D)/Third Way (D) 3/15-18/10 1016 LV 40 52 8 -
Rasmussen 3/17/10 1000 LV 45 52 3 -
FOX 3/16-17/10 900 RV 35 55 10 -
YouGov/Polimetrix 3/13-16/10 1000 A 48 53 - -
Kaiser / PSRA 3/10-15/10 1208 A 46 42 12 -
Rasmussen 3/13-14/10 1000 LV 43 53 4 -
PPP (D) 3/12-14/10 1403 RV 45 49 - 6
NBC/WSJ 3/11-14/10 1000 A 36 48 1 15
Pew 3/10-14/10 1500 A 38 48 13 -
OnMessage (R-RNC) 3/9-11/10 1200 LV 40 54 - -
YouGov/Polimetrix 3/6-8/10 1000 A 50 50 - -
AP-GfK 3/3-8/10 1002 A 41 43 - 16
Gallup 3/4-7/10 1014 A 45 48 - 7
Rasmussen 3/5-6/10 1000 LV 42 53 4 -
YouGov/Polimetrix 2/28-3/2/10 1000 A 53 47 - -
Rasmussen 2/27-28/10 1000 LV 44 52 4 -
Ipsos/McClatchy 2/26-28/10 1076 A 41 47 0 11
Rasmussen 2/21-22/10 1000 LV 41 56 4 -
Newsweek 2/17-18/10 1009 A 40 49 11 -
Public Opinion Strategies (R) 2/17-18/10 900 RV 40 52 2 5
YouGov/Polimetrix 2/13-16/10 1000 A 48 52 - -
Kaiser / PSRA 2/11-16/10 1201 A 43 43 12 -
PPP (D) 2/13-15/10 743 RV 39 50 - 11
Rasmussen 2/9-10/10 1000 LV 39 58 4 -
YouGov/Polimetrix 2/7-9/10 1000 A 46 54 - -
Pew 2/3-9/10 1383 A 38 50 12 -
ABC/Post 2/4-8/10 1004 A 46 49 - 5
Quinnipiac 2/2-8/10 2617 RV 35 54 - 11
YouGov/Polimetrix 1/31-2/2/10 1000 A 46 54 - -
PPP (D) 1/29-31/10 584 RV 36 51 - 13
Ipsos/McClatchy 1/28-31/10 1127 A 37 51 3 9
YouGov/Polimetrix 1/24-26/10 1000 A 45 54 - -
NBC/WSJ 1/23-25/10 800 A 31 46 1 22
Harris (internet) 1/18-25/10 2576 A 43 49 9 -
CNN 1/22-24/10 1009 A 38 58 3 -
NPR 1/20-23/10 800 LV 39 55 6 -
Rasmussen 1/20-21/10 1000 LV 40 58 3 -
PPP (D) 1/18-19/10 1151 RV 40 49 10 -
YouGov/Polimetrix 1/16-19/10 1000 A 44 56 - -
Rasmussen 1/16-17/10 1000 LV 38 56 6 -
AP-GfK 1/12-17/10 1008 A 42 42 - 16
ABC/Post 1/12-15/10 1083 A 44 51 - 5
NBC/WSJ 1/10-14/10 1002 A 33 46 3 18
FOX 1/12-13/10 900 RV 39 51 10 -
Kaiser / PSRA 1/7-12/10 980 A 42 41 16 -
YouGov/Polimetrix 1/6-12/10 1000 A 46 55 - -
Democracy Corps (D) 1/7-11/10 1200 LV 42 51 7 -
Quinnipiac 1/5-11/10 1767 RV 34 54 - 12
Gallup 1/8-10/10 1023 A 49 46 - 6
CNN 1/8-10/10 1021 A 40 57 2 -
Rasmussen 1/8-9/10 1000 LV 40 55 5 -
Allstate/National Journal 1/3-7/10 1200 A 44 46 - 10
YouGov/Polimetrix 1/2-5/10 1000 A 45 56 - -
Rasmussen 1/3/10 1000 LV 42 52 7 -
YouGov/Polimetrix 12/26-29/09 1000 A 48 52 - -
Rasmussen 12/27/09 1000 LV 40 55 5 -
YouGov/Polimetrix 12/20-22/09 1000 A 46 54 - -
CNN 12/16-20/09 1160 A 42 56 2 -
Quinnipiac 12/15-20/09 1616 RV 36 53 - 11
Rasmussen 12/18-19/09 1000 LV 41 55 5 -
YouGov/Polimetrix 12/13-15/09 1000 A 47 53 - -
NBC/WSJ 12/11-14/09 1009 A 32 47 4 17
AP-GfK 12/10-14/09 1001 A 36 44 2 18
Harris (internet) 12/7-14/09 2276 A 43 45 11 -
Rasmussen 12/12-13/09 1000 LV 40 56 5 -
USA Today/Gallup 12/11-13/09 1025 A 46 48 - 6
ABC/Post 12/10-13/09 1003 A 44 51 - 5
Pew 12/9-13/09 1503 A 35 48 17 -
FOX 12/8-9/09 900 RV 34 57 9 -
YouGov/Polimetrix 12/6-8/09 1000 A 51 49 - -
PPP (D) 12/4-7/09 1253 RV 39 52 - 9
Quinnipiac 12/1-6/09 2313 RV 38 52 - 10
Rasmussen 12/4-5/09 1000 LV 41 51 7 -
CNN 12/2-3/09 1041 A 36 61 4 -
Rasmussen 11/28/09 1000 LV 41 53 6 -
Rasmussen 11/21-22/09 1000 LV 38 56 6 -
USA Today/Gallup 11/20-22/09 1017 A 44 49 - 7
Ipsos/McClatchy 11/20-22/09 1176 A 34 46 3 17
FOX 11/17-18/09 900 RV 35 51 14 -
Democracy Corps (D) 11/12-16/09 1200 LV 43 49 9 -
Quinnipiac 11/9-16/09 2518 RV 35 51 - 14
CBS News 11/13-15/09 873 A 40 45 15 -
CNN 11/13-15/09 1014 A 46 49 5 -
PPP (D) 11/13-15/09 1066 RV 40 52 8 -
ABC/Post 11/12-15/09 1001 A 48 49 - 3
Pew 11/12-15/09 1003 A 42 39 19 -
Rasmussen 11/13-14/09 1000 LV 47 49 5 -
Public Opinion Strategies (R) 11/9-11/09 700 RV 29 40 - -
AP-GfK 11/5-9/09 1006 A 39 45 3 14
Rasmussen 11/7-8/09 1000 LV 45 52 3 -
Gallup 11/5-8/09 1008 A 43 48 - 9
AP-GfK/RWJF/Stanford 10/29-11/8/09 1006 A 41 43 4 11
Pew 10/28-11/8/09 2000 A 38 47 19 -
YouGov/Polimetrix 11/1-3/09 1000 A 51 49 - -
CNN 10/30-11/1/09 1018 A 45 53 2 -
Ipsos/McClatchy 10/29-11/1/09 1077 A 39 49 9 3
Rasmussen 10/30-31/09 1000 LV 42 54 4 -
YouGov/Polimetrix 10/25-27/09 1000 A 41 29 30 -
Rasmussen 10/24-25/09 1000 LV 45 51 4 -
NBC/WSJ 10/22-25/09 1009 A 38 42 4 16
YouGov/Polimetrix 10/18-20/09 1000 A 49 51 - -
PPP (D) 10/16-19/09 766 RV 42 45 - 13
CNN 10/16-18/09 1038 A 49 49 2 -
ABC/Post 10/15-18/09 1004 A 45 48 - 7
Rasmussen 10/16-17/09 1000 LV 42 54 4 -
FOX 10/13-14/09 900 RV 35 54 10 -
YouGov/Polimetrix 10/11-13/09 1000 A 51 49 - -
Harris (internet) 10/5-12/09 2293 A 45 45 11 -
Rasmussen 10/10-11/09 1000 LV 44 50 5 -
YouGov/Polimetrix 10/4-6/09 1000 A 52 47 - -
AP-GfK 10/1-5/09 1003 A 40 40 3 17
Ipsos/McClatchy 10/1-5/09 1096 A 40 42 4 14
Quinnipiac 9/29-10/5/09 2630 RV 40 47 - 12
Gallup 10/1-4/09 1013 A 51 41 - 8
Pew 9/30-10/4/09 1500 A 34 47 19 -
Rasmussen 10/2-3/09 1000 LV 46 50 4 -
FOX 9/29-30/09 900 RV 33 53 14 -
YouGov/Polimetrix 9/27-29/09 1000 A 49 51 - -
Allstate/National Journal 9/24-28/09 1200 A 49 42 - 9
Rasmussen 9/24-25/09 1000 LV 41 56 3 -
CBS/Times 9/19-23/09 1042 A 30 23 1 46
YouGov/Polimetrix 9/20-22/09 1000 A 49 51 - -
PPP (D) 9/21/09 621 RV 45 46 - 9
NBC/WSJ 9/17-20/09 1011 A 39 41 3 17
Rasmussen 9/16-17/09 1000 LV 43 56 2 -
FOX 9/15-16/09 900 RV 38 48 14 -
YouGov/Polimetrix 9/13-15/09 1000 A 52 48 - -
Pew 9/10-15/09 1006 A 42 44 14 -
Harris (internet) 9/8-15/09 2334 A 49 41 10 -
Bloomberg 9/10-14/09 1004 A 48 42 10 -
Rasmussen 9/12-13/09 1000 LV 51 46 3 -
CNN 9/11-13/09 1012 A 51 46 3 -
USA Today/Gallup 9/11-13/09 1030 A 50 47 - 3
ABC/Post 9/10-12/09 1007 A 46 48 - 6
Rasmussen 9/10-11/09 1000 LV 47 49 4 -
OnMessage (R-RNC) 9/10/09 1200 LV 38 53 - -
Rasmussen 9/8-9/09 1000 LV 44 53 3 -
AP-GfK 9/3-8/09 1000 A 34 49 2 15
YouGov/Polimetrix 8/30-9/1/09 1000 A 46 54 - -
NSLC/Public Opinion Strategies (R) 8/30-9/1/09 800 RV 35 46 19 -
CNN 8/28-31/09 1010 A 48 51 2 -
Ipsos/McClatchy 8/27-31/09 1057 A 40 45 1 14
Pew 8/20-27/09 2003 A 38 44 18 -
Rasmussen 8/25-26/09 1000 LV 43 53 4 -
Harris (internet) 8/10-18/09 2498 A 49 40 11 -
NBC News 8/15-17/09 805 A 36 42 5 17
PPP (D) 8/14-17/09 909 RV 40 47 13 -
ABC/Post 8/13-17/09 1001 A 45 50 - 5
Public Opinion Strategies (R) 8/11-13/09 800 RV 25 37 - 37
FOX 8/11-12/09 900 RV 34 49 16 -
Rasmussen 8/9-10/09 1000 LV 42 53 5 -
CNN 7/31-8/3/09 1136 A 50 45 5 -
Rasmussen 7/26-27/09 1000 LV 47 49 3 -
NBC/WSJ 7/24-27/09 1011 A 36 42 5 17
NPR 7/22-26/09 850 LV 42 47 11 -
Pew 7/22-26/09 1506 A 38 44 18 -
FOX 7/21-22/09 900 RV 36 47 16 -
Harris (internet) 7/20-22/09 2029 A 42 38 20 -
Rasmussen 7/20-21/09 1000 LV 44 53 4 -
Rasmussen 7/10-11/09 1000 LV 46 49 5 -
Rasmussen 6/27-28/09 1000 LV 50 45 5 -
CNN 6/26-28/09 1026 A 51 45 4 -
Democracy Corps (D) 6/19-22/09 1000 LV 43 38 19 -
NBC/WSJ 6/12-15/09 1008 A 33 32 5 30
Democracy Corps (D) 5/28-6/1/09 1013 LV 45 36 19 -
NBC/WSJ 4/23-26/09 1005 A 33 26 7 34
HealthDay/Harris (internet) 1/27-29/09 2491 A 50 20 29 -
Question Text:
Democracy Corps As you may have heard, President Obama is preparing a plan to change the health care system. From what you have heard about this plan, do you favor or oppose Obama's health care proposal?
3/15-18/10: As you may have heard, President Obama has proposed a plan to change the health care system that passed in the House of Representatives and the Senate. From what you have heard about this plan, do you favor or oppose Obama's health care proposal?
Pew As of right now, do you generally favor or generally oppose the health care proposals being discussed in Congress?
NBC / WSJ From what you have heard about Barack Obama's health care plan, do you think his plan is a good idea or a bad idea? If you do not have an opinion either way, please just say so.
Rasmussen Generally speaking, do you strongly favor, somewhat favor, somewhat oppose or strongly oppose the health care reform plan proposed by President Obama and the congressional Democrats?
NPR As you may have heard, President Obama and the Democrats in Congress are preparing a plan to change the health care system. From what you have heard about this plan, do you favor or oppose Obama and the Democrats' health care proposal?
Fox Based on what you know about the health care reform legislation being considered right now, do you favor or oppose the plan?
CNN: 6/26/09 - 11/1/09 From everything you have heard or read so far, do you favor or oppose Barack Obama's plan to reform health care?
CNN: 11/13-15/09 As you may know, the U.S. House of Representatives recently passed a bill that would make major changes in the country's health care system. Based on what you have heard or read about that bill, do you generally favor it or generally oppose it?
CNN: 12/2-3/09 As you may know, the U.S. Senate is considering a bill that would make major changes in the country's health care system. Based on what you have read or heard about that bill, do you generally favor it or generally oppose it?
3/19-21/10: As you may know, the U.S. House of Representatives and the U.S. Senate are trying to pass final legislation that would make major changes in the country's health care system. Based on what you have read or heard about that legislation, do you generally favor it or generally oppose it?
Gallup Would you advise your representative in Congress to vote for or against a healthcare reform bill similar to the one proposed by President Obama?
Before 3/9/10: Thinking about health care legislation now being considered by Congress, would you advise your member of Congress to vote for or against a healthcare bill this year, or do you not have an opinion?
3/22/10: As you may know, yesterday, the U.S. House of Representatives passed a bill that restructures the health care system. All in all, do you think it is a good thing or a bad thing that Congress passed this bill?
AllState / National Journal And, on the topic of health care, as you understand it, do you support or oppose the current legislation to reform health care in the U.S.
PPP Do you support or oppose President Obama's health care plan, or do you not have an opinion?
ABC/Post Overall, given what you know about them, would you say you support or oppose the proposed changes to the health care system being developed by Congress and the Obama administration? Do you feel that way strongly or somewhat?
Ipsos/
McClatchy As of right now, do you favor or oppose the healthcare reform proposals presently being discussed?
YouGov Overall, given what you know about them, do you support or oppose the proposed changes to the health care system being developed by Congress and the Obama administration?
2/28-3/2: Overall, given what you know about them, do you support or oppose the proposed changes to the health care system being proposed by the Obama Administration?
Public Opinion
Strategies From what you have heard about Barack Obama's health care plan, do you think his plan is a good idea or a bad idea? If you do not have an opinion either way, please just say so.
AP-GfK In general, do you support, oppose or neither support nor oppose the health care reform plans being discussed in Congress?
Harris Even if you don't know the details of his plan, how do you feel about President Obama's proposals for health care reform?
OnMessage Do you favor or oppose the current health care legislation being pushed by President Obama and the Democrats in Congress?
3/9-11/10: Do you favor or oppose the health care reform bill currently being considered by Congress?
Bloomberg In general, do you favor or oppose President Obama's plan for health care reform?
3/19-22/10: Do you favor or oppose the health care overhaul plan currently under debate in Congress? (Language changed 3/22 to:) Do you favor or oppose the health care overhaul plan passed by the U.S. House of Representatives last night?
CBS/Times Do you mostly support or mostly oppose the changes to the health care system proposed by Barack Obama, or don't you know enough about them yet to say?
CBS 3/18-21/10: From what you've heard or read, do you approve or disapprove of the current health care reform bill?
Kaiser As of right now, do you generally support or generally oppose the health care proposals being discussed in Congress?
http://www.pollster.com/polls/us/healthplan.php
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment